• ALTIN (TL/GR)
    6.174,37
    % 0,32
  • AMERIKAN DOLARI
    47,3520
    % 0,16
  • € EURO
    53,8793
    % -0,06
  • £ POUND
    63,0740
    % -0,04
  • ¥ YUAN
    6,9912
    % 0,23
  • РУБ RUBLE
    0,6114
    % 1,64
  • BITCOIN/TL
    3062358,307
    % -1,20
  • BIST 100
    13.926,77
    % -1,07

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 21,22 -1,49 15:51:17
AKBNK 67,15 0,15 15:51:37
ALARK 105,80 -1,21 15:50:04
ARCLK 98,60 -0,40 15:51:24
ASELS 379,25 0,80 15:51:36
ASTOR 297,75 -3,01 15:51:11
BIMAS 383,75 -1,73 15:51:25
BRSAN 565,50 1,43 15:50:52
CCOLA 90,45 -0,71 15:51:29
CIMSA 49,40 -1,50 15:51:36
DOAS 186,00 0,05 15:49:23
EFOR 18,19 1,73 15:51:17
EKGYO 18,66 -2,66 15:51:35
ENJSA 107,10 -1,20 15:51:26
ENKAI 88,80 -1,28 15:51:15
EREGL 43,38 -1,86 15:51:35
FROTO 78,80 -0,76 15:51:34
Menkul Fiyat % Zaman
GARAN 125,30 0,24 15:51:19
GUBRF 421,50 -0,82 15:51:03
HALKB 35,92 -1,43 15:51:14
HEKTS 3,02 -2,89 15:51:36
ISCTR 12,92 -0,62 15:51:40
KCHOL 196,90 -0,66 15:51:14
KONTR 5,20 0,00 12:55:07
KRDMD 42,06 -0,24 15:51:18
MAVI 38,74 -3,05 15:51:28
MGROS 625,00 -0,87 15:51:09
MIATK 33,96 2,41 15:51:35
OYAKC 20,66 -0,77 15:51:09
PETKM 22,10 -2,04 15:51:40
PGSUS 161,30 0,56 15:51:24
SAHOL 86,85 -1,25 15:51:16
SASA 2,61 -1,51 15:51:34
SISE 43,22 -1,05 15:51:12
Menkul Fiyat % Zaman
SOKM 53,10 -3,28 15:51:38
TAVHL 258,25 -0,39 15:51:34
TCELL 102,70 -2,19 15:51:23
THYAO 312,25 -0,16 15:51:33
TKFEN 147,80 1,30 15:51:10
TOASO 281,00 -1,83 15:51:07
TRALT 49,02 -3,03 15:51:38
TRMET 135,00 0,82 15:51:30
TSKB 11,31 0,27 15:48:08
TTKOM 53,75 -3,41 15:51:34
TUPRS 305,25 -2,94 15:51:26
ULKER 92,50 -1,96 15:51:35
VAKBN 30,20 -0,79 15:50:21
VESTL 24,72 1,56 15:51:36
YKBNK 33,18 -0,24 15:51:40
ZOREN 2,56 -0,39 15:50:41