| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,96 | -2,69 | 18:09:48 |
| AGHOL | 33,90 | -1,74 | 18:09:42 |
| AGROT | 2,78 | 9,88 | 18:09:37 |
| AHGAZ | 35,40 | -2,26 | 18:08:46 |
| AKBNK | 67,60 | 0,82 | 18:09:50 |
| AKSA | 12,05 | 0,33 | 18:09:34 |
| AKSEN | 105,80 | 1,34 | 18:09:33 |
| ALARK | 105,60 | -1,40 | 18:08:38 |
| ALFAS | 46,00 | -2,29 | 18:09:24 |
| ALTNY | 16,67 | -1,94 | 18:08:21 |
| ANHYT | 105,90 | 1,83 | 18:09:18 |
| ANSGR | 26,84 | -1,11 | 18:08:01 |
| ARCLK | 99,00 | 0,00 | 18:09:28 |
| ARDYZ | 69,50 | -3,07 | 18:08:09 |
| ASELS | 380,25 | 1,06 | 18:09:44 |
| ASTOR | 297,00 | -3,26 | 18:09:50 |
| AVPGY | 52,85 | -0,19 | 18:09:42 |
| BERA | 13,57 | -1,67 | 18:09:43 |
| BIMAS | 380,25 | -2,62 | 18:09:23 |
| BRSAN | 570,50 | 2,33 | 18:09:39 |
| BRYAT | 1.815,00 | 0,50 | 18:05:07 |
| BSOKE | 34,76 | -0,57 | 18:08:24 |
| BTCIM | 5,28 | 1,54 | 18:08:48 |
| CANTE | 1,28 | -2,29 | 18:09:37 |
| CCOLA | 91,15 | 0,05 | 18:09:41 |
| CIMSA | 49,64 | -1,02 | 18:09:44 |
| CLEBI | 1.498,00 | 0,54 | 18:08:04 |
| CWENE | 37,30 | -5,43 | 18:09:46 |
| DOAS | 186,30 | 0,22 | 18:08:01 |
| DOHOL | 21,18 | -1,03 | 18:09:10 |
| ECILC | 71,05 | -2,13 | 18:09:26 |
| EFOR | 18,20 | 1,79 | 18:09:52 |
| EGEEN | 5.450,00 | -0,55 | 18:09:09 |
| EKGYO | 18,62 | -2,87 | 18:09:55 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,57 | 0,42 | 18:09:58 |
| ENJSA | 105,40 | -2,77 | 18:09:57 |
| ENKAI | 88,80 | -1,28 | 18:09:48 |
| EREGL | 43,28 | -2,08 | 18:09:54 |
| EUPWR | 100,40 | 2,08 | 18:09:57 |
| FROTO | 79,00 | -0,50 | 18:10:00 |
| GARAN | 126,00 | 0,80 | 18:09:50 |
| GESAN | 81,30 | -1,57 | 18:09:58 |
| GOLTS | 310,00 | -0,32 | 18:09:07 |
| GRTHO | 247,00 | -0,12 | 18:09:58 |
| GSRAY | 1,01 | 0,00 | 18:09:48 |
| GUBRF | 422,75 | -0,53 | 18:08:17 |
| HALKB | 35,98 | -1,26 | 18:09:50 |
| HEKTS | 2,99 | -3,86 | 18:09:59 |
| IEYHO | 164,20 | 2,31 | 18:09:59 |
| ISCTR | 12,92 | -0,62 | 18:09:58 |
| ISMEN | 36,30 | 0,78 | 18:09:17 |
| KARSN | 10,89 | -0,37 | 18:09:52 |
| KCAER | 15,00 | 2,04 | 18:09:50 |
| KCHOL | 197,60 | -0,30 | 18:09:38 |
| KONTR | 5,00 | -3,85 | 18:09:55 |
| KONYA | 3.850,00 | 2,67 | 18:09:59 |
| KRDMD | 42,20 | 0,09 | 18:09:41 |
| KTLEV | 155,00 | -8,28 | 18:09:55 |
| LMKDC | 23,66 | -1,09 | 18:09:08 |
| MAGEN | 40,50 | -1,36 | 18:09:43 |
| MAVI | 38,48 | -3,70 | 18:09:55 |
| MGROS | 623,00 | -1,19 | 18:09:36 |
| MIATK | 33,64 | 1,45 | 18:09:56 |
| MPARK | 402,25 | -1,89 | 18:09:54 |
| OBAMS | 5,21 | -2,62 | 18:09:59 |
| ODAS | 8,52 | -6,78 | 18:09:59 |
| OTKAR | 327,00 | -1,80 | 18:09:40 |
| OYAKC | 21,30 | 2,31 | 18:09:54 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,42 | -2,07 | 18:09:59 |
| PASEU | 114,70 | 0,61 | 18:09:54 |
| PETKM | 22,02 | -2,39 | 18:09:48 |
| PGSUS | 161,60 | 0,75 | 18:09:54 |
| RALYH | 256,00 | 0,59 | 18:09:35 |
| REEDR | 6,75 | 0,30 | 18:09:37 |
| RYGYO | 31,72 | -0,19 | 18:08:56 |
| SAHOL | 87,10 | -0,97 | 18:09:56 |
| SASA | 2,69 | 1,51 | 18:09:59 |
| SELEC | 235,70 | -1,09 | 18:09:48 |
| SISE | 43,42 | -0,60 | 18:09:59 |
| SKBNK | 11,76 | -9,95 | 18:09:42 |
| SMRTG | 11,98 | -1,80 | 18:09:42 |
| SOKM | 53,10 | -3,28 | 18:09:19 |
| TABGD | 233,00 | 0,00 | 18:08:26 |
| TAVHL | 259,50 | 0,10 | 18:09:51 |
| TCELL | 103,70 | -1,24 | 18:09:42 |
| THYAO | 312,00 | -0,24 | 18:09:56 |
| TKFEN | 150,00 | 2,81 | 18:09:59 |
| TOASO | 281,00 | -1,83 | 18:10:00 |
| TRALT | 49,12 | -2,83 | 18:09:59 |
| TRENJ | 100,30 | -3,65 | 18:09:18 |
| TRMET | 136,10 | 1,64 | 18:09:36 |
| TSKB | 11,43 | 1,33 | 18:08:30 |
| TTKOM | 54,00 | -2,96 | 18:09:41 |
| TTRAK | 411,50 | -0,18 | 18:09:03 |
| TUPRS | 304,25 | -3,26 | 18:09:37 |
| TURSG | 6,62 | -0,75 | 18:09:54 |
| ULKER | 92,05 | -2,44 | 18:09:39 |
| VAKBN | 30,24 | -0,66 | 18:09:21 |
| VESTL | 24,42 | 0,33 | 18:09:24 |
| YEOTK | 98,10 | -2,68 | 18:09:13 |
| YKBNK | 33,36 | 0,30 | 18:09:49 |
| ZOREN | 2,54 | -1,17 | 18:08:14 |
Bitcoin
3035430 TL
-1.51308%
Ethereum
88039 TL
-1.13229%
Tether
47.3 TL
0.07022%
USDC
47.34 TL
0.06958%
XRP
51.64 TL
-1.52349%
Solana
3497.01 TL
-2.87291%
TRON
15.65 TL
0.67712%
Figure Heloc
47.5 TL
-3.41028%
Hyperliquid
2718.36 TL
-0.82958%
Dogecoin
3.29 TL
0.31359%
USDS
47.33 TL
0.07206%
Rain
0.666295 TL
0.84369%
LEO Token
456.45 TL
-0.74705%
Zcash
23096 TL
-3.36326%
Monero
17191.56 TL
1.65744%
WhiteBIT Coin
2646.48 TL
-1.36758%
Chainlink
394.43 TL
-1.61668%
Cardano
7.76 TL
-2.89653%
Stellar
8.4 TL
-2.50289%
Canton
5.63 TL
-2.74877%
Dai
47.33 TL
0.04408%
Bitcoin Cash
9963.77 TL
-0.79964%
USD1
47.28 TL
0.07395%
Gram (prev. Toncoin)
69.29 TL
0.26431%
Ethena USDe
47.33 TL
0.0784%
Litecoin
2191.86 TL
-1.56488%
Global Dollar
47.36 TL
0.14887%
Hedera
3.34 TL
-0.97919%
Circle USYC
53.34 TL
%
Sui
33.61 TL
-4.74822%
Avalanche
297.6 TL
0.0378%
Cronos
2.7 TL
0.00071%
PayPal USD
47.33 TL
0.06876%
BlackRock USD Institutional Digital Liquidity Fund
47.34 TL
0.07288%
Tether Gold
191717 TL
0.16546%
Shiba Inu
0.00019766 TL
0.88785%
Uniswap
178.76 TL
0.39298%
NEAR Protocol
85.48 TL
-4.04619%
Ondo US Dollar Yield
53.83 TL
-0.02752%
Ondo
18.1 TL
-4.4786%
Bittensor
9046.3 TL
-0.91546%
World Liberty Financial
2.72 TL
-0.19744%
PAX Gold
191660 TL
0.19167%
OKB
3900.68 TL
0.68795%
Aster
29.75 TL
1.3293%
HTX DAO
8.707E-5 TL
0.30417%
MemeCore
56.91 TL
4.41587%
Ripple USD
47.35 TL
0.06676%
USDD
47.3 TL
0.05448%
Aave
4403.57 TL
-2.66675%
Falcon USD
47.11 TL
0.01739%
Polkadot
38.24 TL
-0.98636%
Sky
2.75 TL
-5.15171%
Mantle
19.4 TL
0.76962%
BFUSD
47.25 TL
0.05831%
Worldcoin
16.61 TL
-8.08943%
Internet Computer
101.18 TL
-0.93503%
Bitget Token
78.09 TL
-1.18053%
Pepe
0.00012845 TL
-2.4196%
USDGO
47.34 TL
0.06924%
United Stables
47.32 TL
0.03915%
Ethereum Classic
310.06 TL
-3.99218%
Spiko EU T-Bills Money Market Fund
56.86 TL
0.07294%
Audiera
152.76 TL
7.85741%
Blockchain Capital
5027.51 TL
0.05094%
Stable
1.81 TL
0.47101%
Quant
2998.7 TL
-0.3611%
Pi Network
3.93 TL
-3.62648%
KuCoin
306.32 TL
-2.08264%
Spiko Amundi Overnight Swap Fund (EUR)
54.34 TL
0.07498%
Janus Henderson Anemoy Treasury Fund
52.57 TL
0.05838%
JUST
4.87 TL
2.08471%
Ethena
4.14 TL
-1.55025%
POL (ex-MATIC)
3.63 TL
0.71199%
Algorand
4.05 TL
3.07793%
Render
69.27 TL
-0.72418%
NEXO
35.2 TL
1.00357%
Pump.fun
0.086908 TL
-0.15648%
Cosmos Hub
65.91 TL
-1.92516%
Gate
312.05 TL
-1.0605%
Janus Henderson Anemoy AAA CLO Fund
49.33 TL
0.09049%
Beldex
3.94 TL
0.6691%
GHO
47.3 TL
0.06672%
币安人生 (BinanceLife)
30.32 TL
-6.6167%
Jupiter
8.85 TL
-0.11059%
Venice Token
583 TL
3.13517%
YLDS
47.34 TL
0.06974%
Filecoin
34 TL
-1.2343%
Usual USD
47.32 TL
0.06702%
Arbitrum
3.93 TL
-3.34346%
Injective
244.62 TL
-0.27673%
Lighter
96.29 TL
-5.8474%