| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.139,63 | -0.14 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.841,75 | -0.27 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.688,74 | -1.2 | 18:10 |
| BIST 100 | 13.726,15 | -0.3 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.730,51 | -0.3 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.727,72 | -0.3 | 18:10 |
| BIST 100-30 | 24.841,51 | 0.33 | 18:10 |
| BIST 30 | 14.923,65 | -0.56 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.265,94 | -0.6 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.925,98 | -0.56 | 18:10 |
| BIST 50 | 11.875,51 | -0.52 | 18:10 |
| 50-30 | 10.042,38 | -0.26 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.893,42 | -0.27 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 10.038,58 | -0.26 | 18:10 |
| 500 | 16.642,18 | -0.07 | 18:10 |
| ADANA | 42.029,48 | -0.7 | 18:10 |
| ALTIN TAHVILI | 15.747,92 | -0.08 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.132,83 | -0.07 | 18:05 |
| ANA | 52.932,31 | 1.43 | 18:10 |
| ANKARA | 39.411,45 | 0.84 | 18:10 |
| ANTALYA | 13.899,89 | 3.97 | 18:10 |
| ARACI KURUMLAR | 125.577,56 | 1.64 | 18:10 |
| AYDIN | 7.308,68 | 0.25 | 18:10 |
| BALIKESIR | 11.921,34 | 0.04 | 18:09 |
| BANKA | 19.058,19 | -0.84 | 18:10 |
| BANKA DISI LIKIT 10 | 16.762,23 | -0.26 | 18:10 |
| BILISIM | 5.597,74 | 0.38 | 18:10 |
| BURSA | 23.236,05 | -0.56 | 18:10 |
| DENIZLI | 10.388,29 | 2.35 | 18:10 |
| ELEKTRIK | 719,98 | 0.74 | 18:10 |
| FIN KIR FAKTORING | 26.488,46 | 0.21 | 18:10 |
| GAYRIMENKUL YO | 6.246,62 | 1.46 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.256,15 | 1.46 | 18:10 |
| GERI ALIM | 13.622,07 | 0.59 | 18:10 |
| GIDA ICECEK | 15.086,57 | -0.3 | 18:10 |
| HALKA ARZ | 196.205,54 | 0.33 | 18:10 |
| HIZMETLER | 12.435,05 | -0.03 | 18:10 |
| HOLDING VE YATIRIM | 15.569,74 | -0.89 | 18:10 |
| ILETISIM | 3.024,21 | 0.57 | 18:10 |
| INSAAT | 20.434,18 | -0.32 | 18:10 |
| ISTANBUL | 18.137,81 | -0.23 | 18:10 |
| IZMIR | 19.401,99 | 2.26 | 18:10 |
| KATILIM 100 | 14.671,83 | -0.23 | 18:10 |
| KATILIM 30 | 14.358,56 | -0.42 | 18:10 |
| KATILIM 50 | 14.847,91 | -0.34 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.322,97 | -0.17 | 18:10 |
| KATILIM TEMETTU | 15.313,35 | -0.43 | 18:10 |
| KATILIM TUM | 15.772,60 | -0.12 | 18:10 |
| KAYSERI | 46.505,64 | -0.42 | 18:10 |
| KIMYA PETROL PLASTIK | 14.542,98 | -1.21 | 18:10 |
| KOBI SANAYI | 40.922,74 | 0.67 | 18:10 |
| KOCAELI | 33.948,38 | -2.24 | 18:10 |
| KONYA | 11.844,56 | -0.15 | 18:10 |
| KURUMSAL YONETIM | 12.065,82 | -0.47 | 18:10 |
| LIKIT BANKA | 17.032,46 | -0.74 | 18:10 |
| MADENCILIK | 15.062,95 | 4.27 | 18:10 |
| MALI | 19.337,21 | -0.17 | 18:10 |
| MANISA | 2.993,16 | 0.27 | 18:10 |
| MENKUL KIYM YO | 5.366,45 | -0.03 | 18:10 |
| METAL ANA | 22.848,42 | -0.91 | 18:10 |
| METAL ESYA MAKINA | 24.044,06 | -0.99 | 18:10 |
| ORMAN KAGIT BASIM | 7.673,86 | 0.89 | 18:10 |
| SIGORTA | 75.989,67 | 2.83 | 18:10 |
| SINAI | 16.664,16 | -0.45 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.667,20 | -0.45 | 18:10 |
| SPOR | 2.024,63 | -1.21 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.162,54 | 0.1 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.574,41 | 0.16 | 17:25 |
| SURDURULEBILIRLIK | 17.953,72 | -0.58 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.686,82 | -0.87 | 18:10 |
| TAS TOPRAK | 14.996,76 | -0.36 | 18:10 |
| TEKIRDAG | 55.112,05 | 0.26 | 18:10 |
| TEKNOLOJI | 34.950,93 | 1.71 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 29.738,72 | 0.74 | 18:10 |
| TEKSTIL DERI | 5.087,44 | 1.31 | 18:10 |
| TEMETTU | 15.037,59 | -0.56 | 18:10 |
| TEMETTU 10 YIL | 15.330,37 | -0.47 | 18:10 |
| TEMETTU 25 | 17.398,79 | -1.17 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.364,58 | -1.08 | 18:10 |
| TEMETTU 5 YIL | 15.132,19 | -0.58 | 18:10 |
| TICARET | 32.130,12 | -0.53 | 18:10 |
| TUM | 16.840,15 | -0.06 | 18:10 |
| TUM-100 | 60.955,95 | 0.64 | 18:10 |
| TURIZM | 1.845,87 | 2.95 | 18:10 |
| ULASTIRMA | 41.079,87 | -0.53 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.156,91 | 0.15 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.566,80 | 0.22 | 17:25 |
| YILDIZ | 15.353,76 | -0.25 | 18:10 |
| GARANTI BBVA IKLIM | 10.599,94 | -0.53 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.182,90 | -0.49 | 18:10 |
| IS BANKASI ISTIRAKLERI | 28.106,54 | -0.3 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.918,70 | -0.42 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.350,67 | -0.2 | 18:10 |
| QNB TEMIZ ENERJI | 162,03 | 0.84 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.284,05 | -0.49 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.590,13 | 0.9 | 18:10 |
| THYAO | 17.320.978.110,50 |
| ASELS | 11.394.798.470,25 |
| ISCTR | 11.295.107.179,35 |
| TRALT | 8.651.243.723,04 |
| AKBNK | 8.488.744.724,00 |
| KCHOL | 7.941.787.529,70 |
| TUPRS | 6.167.030.333,80 |
| PGSUS | 6.012.083.351,90 |
| YKBNK | 5.968.400.369,42 |
| ASTOR | 5.965.812.833,60 |
| EREGL | 5.797.595.371,18 |
| GARAN | 5.483.242.923,90 |
| SASA | 4.533.606.441,55 |
| TCELL | 4.367.156.467,40 |
| SISE | 4.058.505.930,50 |
Bitcoin
2991822 TL
-2.52541%
Ethereum
87900 TL
-4.55994%
Tether
43.61 TL
0.09621%
XRP
60.91 TL
-3.19056%
USDC
43.63 TL
0.10012%
Solana
3598.07 TL
-5.20618%
TRON
12.12 TL
-0.27301%
Dogecoin
4.04 TL
-4.09412%
Figure Heloc
45.03 TL
-0.04223%
WhiteBIT Coin
2252.82 TL
-2.92017%
Bitcoin Cash
22845 TL
-1.94116%
Cardano
11.4 TL
-3.36835%
USDS
43.62 TL
0.14408%
LEO Token
380.37 TL
2.6769%
Hyperliquid
1264.33 TL
-7.64915%
Ethena USDe
43.57 TL
0.0763%
Canton
7.41 TL
1.56384%
Monero
14937.13 TL
2.84819%
Chainlink
372.67 TL
-3.72071%
USD1
43.62 TL
0.06803%
Stellar
6.89 TL
-1.39665%
Dai
43.61 TL
0.09947%
Litecoin
2321.05 TL
-2.50189%
PayPal USD
43.61 TL
0.08438%
Hedera
3.93 TL
-2.57073%
Zcash
10123.45 TL
-3.90097%
Avalanche
380.08 TL
-4.05456%
Sui
40.43 TL
-4.41273%
Shiba Inu
0.00026211 TL
-1.9206%
Rain
0.441891 TL
-2.31738%
Toncoin
58.39 TL
-1.90022%
Cronos
3.42 TL
-0.9242%
World Liberty Financial
4.65 TL
-3.61911%
Tether Gold
218679 TL
0.28709%
MemeCore
60.58 TL
-2.36365%
PAX Gold
219949 TL
0.13836%
Polkadot
55.77 TL
-3.57446%
Uniswap
146.11 TL
-4.48806%
Mantle
27.55 TL
-2.21341%
BlackRock USD Institutional Digital Liquidity Fund
43.63 TL
0.09705%
Falcon USD
43.45 TL
-0.03946%
Bitget Token
104.95 TL
-6.37056%
Aave
4756.96 TL
-3.5783%
OKB
3305.49 TL
-0.28178%
Sky
3.01 TL
-1.52188%
Aster
28.23 TL
7.10949%
Global Dollar
43.63 TL
0.09753%
Circle USYC
48.62 TL
0.02874%
HTX DAO
7.299E-5 TL
0.5367%
Pepe
0.00015876 TL
-5.02204%
Ripple USD
43.64 TL
0.12052%
Bittensor
6705.01 TL
-4.76851%
BFUSD
43.6 TL
0.08741%
Internet Computer
103.97 TL
-1.88994%
Ethereum Classic
362.56 TL
-3.7544%
NEAR Protocol
43.14 TL
-4.59868%
Pi Network
5.95 TL
-3.87183%
Ondo
10.75 TL
-2.13622%
Gate
302.88 TL
-0.72158%
Pump.fun
0.083241 TL
-5.23755%
Worldcoin
16.5 TL
-3.27535%
KuCoin
350.6 TL
-4.7337%
MYX Finance
243.03 TL
-11.10305%
Superstate Short Duration U.S. Government Securities Fund (USTB)
479.34 TL
0.12488%
USDD
43.62 TL
0.09855%
Quant
3019.73 TL
-0.7522%
POL (ex-MATIC)
3.97 TL
-3.76865%
Cosmos Hub
83.8 TL
-2.3669%
Ethena
4.98 TL
-5.23595%
USDtb
43.59 TL
0.07824%
NEXO
36.14 TL
-0.65258%
Algorand
3.99 TL
-4.72798%
Midnight
2.11 TL
-3.41758%
Aptos
42.94 TL
-6.08434%
Official Trump
140.81 TL
-4.37163%
Janus Henderson Anemoy AAA CLO Fund
44.76 TL
0.1072%
Spiko EU T-Bills Money Market Fund
54.31 TL
-0.07045%
OUSG
4985.02 TL
0.10608%
Ondo US Dollar Yield
48.18 TL
0.11492%
Filecoin
39.17 TL
-4.57654%
Render
56.52 TL
-4.47175%
VeChain
0.335395 TL
-3.16233%
Arbitrum
4.79 TL
-3.08832%
Beldex
3.52 TL
0.27789%
Usual USD
43.69 TL
0.72122%
Janus Henderson Anemoy Treasury Fund
47.73 TL
0.10519%
USDai
43.62 TL
0.09577%
GHO
43.64 TL
0.16367%
Bonk
0.00025975 TL
-4.39258%
A7A5
0.557094 TL
-0.5142%
TrueUSD
43.52 TL
-0.0114%
Sei
3.14 TL
-3.5262%
Jupiter
6.2 TL
-7.14686%