| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.875,48 | -0.58 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.525,10 | -0.58 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.326,85 | -0.86 | 18:10 |
| BIST 100 | 10.871,84 | -1.32 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.875,28 | -1.32 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.873,07 | -1.32 | 18:10 |
| BIST 100-30 | 19.920,38 | -0.81 | 18:10 |
| BIST 30 | 11.777,13 | -1.52 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.067,16 | -1.51 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.778,84 | -1.52 | 18:10 |
| BIST 50 | 9.379,25 | -1.46 | 18:10 |
| 50-30 | 7.956,05 | -1.01 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.846,24 | -1.01 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 7.953,05 | -1.01 | 18:10 |
| 500 | 13.901,97 | -1.01 | 18:10 |
| ADANA | 49.139,21 | -2.39 | 18:10 |
| ALTIN TAHVILI | 12.205,00 | -1.83 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.074,35 | -2.05 | 18:05 |
| ANA | 58.328,50 | -0.91 | 18:10 |
| ANKARA | 30.287,31 | -1.6 | 18:10 |
| ANTALYA | 17.290,59 | -1.45 | 18:09 |
| ARACI KURUMLAR | 126.842,71 | -0.21 | 18:10 |
| AYDIN | 7.856,03 | -2.61 | 18:10 |
| BALIKESIR | 12.759,90 | -2.64 | 18:10 |
| BANKA | 14.870,47 | -0.37 | 18:10 |
| BANKA DISI LIKIT 10 | 13.674,24 | -1.98 | 18:10 |
| BILISIM | 5.490,68 | -0.99 | 18:10 |
| BURSA | 17.621,02 | -3.93 | 18:10 |
| DENIZLI | 8.377,25 | -0.17 | 18:10 |
| ELEKTRIK | 668,45 | 0.07 | 18:10 |
| FIN KIR FAKTORING | 20.832,03 | 0.24 | 18:10 |
| GAYRIMENKUL YO | 5.927,30 | -0.73 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.927,30 | -0.73 | 18:10 |
| GERI ALIM | 11.699,38 | -1.23 | 18:10 |
| GIDA ICECEK | 11.891,36 | -0.85 | 18:10 |
| HALKA ARZ | 165.819,79 | -0.58 | 18:10 |
| HIZMETLER | 10.904,55 | -0.82 | 18:10 |
| HOLDING VE YATIRIM | 12.044,84 | -0.44 | 18:10 |
| ILETISIM | 2.446,07 | -0.81 | 18:10 |
| INSAAT | 17.384,85 | -1.22 | 18:10 |
| ISTANBUL | 14.831,40 | -0.69 | 18:10 |
| IZMIR | 17.268,41 | -0.35 | 18:10 |
| KATILIM 100 | 12.523,98 | -1.64 | 18:10 |
| KATILIM 30 | 11.770,52 | -1.88 | 18:10 |
| KATILIM 50 | 12.455,28 | -1.8 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.903,58 | -1.43 | 18:10 |
| KATILIM TEMETTU | 12.843,83 | -1.25 | 18:10 |
| KATILIM TUM | 12.964,81 | -1.68 | 18:10 |
| KAYSERI | 37.041,46 | 1.39 | 18:10 |
| KIMYA PETROL PLASTIK | 13.271,57 | -3.74 | 18:10 |
| KOBI SANAYI | 40.509,30 | -0.68 | 18:10 |
| KOCAELI | 28.821,72 | -3.47 | 18:10 |
| KONYA | 16.482,00 | -1.79 | 18:10 |
| KURUMSAL YONETIM | 9.814,94 | -1.41 | 18:10 |
| LIKIT BANKA | 13.243,08 | -0.37 | 18:10 |
| MADENCILIK | 9.477,48 | -1.48 | 18:10 |
| MALI | 15.695,75 | -0.39 | 18:10 |
| MANISA | 2.916,38 | -1.02 | 18:10 |
| MENKUL KIYM YO | 4.307,72 | 1.57 | 18:10 |
| METAL ANA | 19.099,81 | 0.43 | 18:10 |
| METAL ESYA MAKINA | 20.877,98 | -1.64 | 18:10 |
| ORMAN KAGIT BASIM | 7.481,00 | -2.22 | 18:10 |
| SIGORTA | 72.463,48 | -0.66 | 18:10 |
| SINAI | 14.278,47 | -1.65 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 14.279,08 | -1.65 | 18:10 |
| SPOR | 2.453,96 | 0.44 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.137,56 | -0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.486,08 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 14.582,47 | -1.29 | 18:10 |
| SURDURULEBILIRLIK 25 | 14.004,28 | -1.51 | 18:10 |
| TAS TOPRAK | 13.923,30 | -0.33 | 18:10 |
| TEKIRDAG | 50.885,50 | -1.29 | 18:10 |
| TEKNOLOJI | 26.153,14 | -2.14 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 26.966,67 | -1.39 | 18:10 |
| TEKSTIL DERI | 4.709,58 | 0.19 | 18:10 |
| TEMETTU | 11.935,15 | -1.42 | 18:10 |
| TEMETTU 25 | 13.794,81 | -1.59 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.766,05 | -1.51 | 18:10 |
| TICARET | 25.133,28 | -0.51 | 18:10 |
| TUM | 14.066,98 | -0.99 | 18:10 |
| TUM-100 | 58.376,29 | -0.24 | 18:10 |
| TURIZM | 1.948,82 | -0.97 | 18:10 |
| ULASTIRMA | 37.087,20 | -1.5 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.123,67 | -0.02 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.467,93 | 0.05 | 17:25 |
| YILDIZ | 12.314,74 | -1.04 | 18:10 |
| GARANTI BBVA IKLIM | 8.461,31 | -1.32 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 913,31 | -1.23 | 18:10 |
| IS BANKASI ISTIRAKLERI | 23.466,03 | -0.3 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.159,64 | -1.2 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.133,79 | -0.43 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.088,47 | 0.82 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.080,01 | -0.52 | 18:10 |
| QNB TEMIZ ENERJI | 153,09 | -0.8 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.092,38 | -1.13 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.557,46 | -1.46 | 18:10 |
| TEHOL | 15.239.969.123,70 |
| DSTKF | 9.040.503.149,50 |
| THYAO | 8.606.593.889,00 |
| ISCTR | 7.631.812.223,41 |
| AKBNK | 7.471.303.136,50 |
| EREGL | 6.840.140.462,48 |
| YKBNK | 6.774.557.573,82 |
| TUPRS | 5.690.379.937,00 |
| GARAN | 5.642.466.704,20 |
| SASA | 4.980.467.338,15 |
| ASELS | 4.682.154.294,70 |
| PEKGY | 4.664.159.823,95 |
| PGSUS | 4.384.395.392,10 |
| KCHOL | 4.248.360.913,10 |
| TOASO | 4.010.784.099,00 |
Bitcoin
4248016 TL
-5.5937%
Ethereum
138851 TL
-9.32224%
Tether
42.06 TL
0.04734%
XRP
91.85 TL
-7.231%
Wrapped SOL
6513.94 TL
-7.95427%
Binance Bridged USDC (BNB Smart Chain)
42.09 TL
0.16315%
Lido Staked Ether
138653 TL
-9.28174%
TRON
11.77 TL
-1.30434%
Dogecoin
6.63 TL
-7.01515%
Cardano
21.75 TL
-7.85998%
Figure Heloc
42.61 TL
1.21121%
Wrapped stETH
169364 TL
-9.0672%
Wrapped Bitcoin
4243334 TL
-5.3984%
Hyperliquid
1568.77 TL
-7.56432%
Chainlink
606.32 TL
-7.2972%
Bitcoin Cash
20187 TL
-7.02951%
USDS
42.15 TL
0.25864%
Ethena USDe
42.04 TL
0.13866%
Binance Bridged USDT (BNB Smart Chain)
42.04 TL
0.0409%
LEO Token
401 TL
-0.27131%
Wrapped eETH
149991 TL
-9.1539%
Stellar
11.13 TL
-6.10422%
WhiteBIT Coin
2157.13 TL
-5.43914%
Coinbase Wrapped BTC
4234920 TL
-5.79282%
Binance-Peg WETH
139242 TL
-9.26467%
Sui
81.5 TL
-7.60081%
Hedera
6.97 TL
-8.2051%
Avalanche
657.9 TL
-7.61204%
Zcash
16661.34 TL
-3.83634%
Monero
14589.53 TL
0.7572%
Litecoin
3521.64 TL
-5.85642%
Shiba Inu
0.00036945 TL
-6.25788%
Ethena Staked USDe
50.51 TL
-0.09598%
Dai
42.08 TL
0.18734%
Toncoin
78.93 TL
-9.57206%
Cronos
5.08 TL
-8.31879%
USDT0
42.11 TL
0.24391%
MemeCore
101.38 TL
1.51515%
Polkadot
104.04 TL
-5.45439%
Mantle
51.18 TL
-1.47905%
Bittensor
16797.96 TL
-17.42864%
sUSDS
45.19 TL
1.27896%
World Liberty Financial
4.71 TL
-6.10336%
USD1
42.02 TL
0.05875%
Uniswap
209.02 TL
-4.95518%
Internet Computer
229.22 TL
39.16022%
Bitget Token
172.24 TL
0.30174%
Aave
7911.45 TL
-7.78307%
BlackRock USD Institutional Digital Liquidity Fund
42.08 TL
0.09775%
PayPal USD
42.09 TL
0.09011%
OKB
5071.22 TL
-9.73438%
Ethena
13.48 TL
-5.07574%
NEAR Protocol
75.79 TL
-7.02082%
Pepe
0.00022787 TL
-7.59939%
Jito Staked SOL
8059.11 TL
-8.09384%
Ethereum Classic
595.46 TL
-5.63853%
Falcon USD
42.03 TL
0.23946%
Tether Gold
165356 TL
-1.55498%
Jupiter Perpetuals Liquidity Provider Token
208.25 TL
-4.30831%
Aster
39.46 TL
-2.42436%
Ondo
24.47 TL
-6.40034%
USDtb
42.16 TL
0.26525%
Aptos
106.74 TL
-11.65764%
Pi Network
9.03 TL
-5.44297%
POL (ex-MATIC)
6.78 TL
-5.85235%
HTX DAO
7.413E-5 TL
-1.21437%
Worldcoin
29.25 TL
-5.98169%
KuCoin
491.68 TL
-6.04914%
Dash
4940.04 TL
6.20706%
Rocket Pool ETH
159436 TL
-9.27714%
Official Trump
308.62 TL
-1.07057%
Binance Staked SOL
7041.77 TL
-8.1182%
Arbitrum
10.51 TL
-6.50601%
syrupUSDT
46.26 TL
-0.01824%
Algorand
6.37 TL
-5.70756%
BFUSD
42.06 TL
0.03877%
Pump.fun
0.15608 TL
-4.23803%
PAX Gold
165148 TL
-1.78712%
Gate
468.36 TL
-7.1145%
Kinetiq Staked HYPE
1569.29 TL
-8.04133%
syrupUSDC
47.72 TL
0.0948%
StakeWise Staked ETH
146077 TL
-9.12574%
Lombard Staked BTC
4256751 TL
-5.12755%
Function FBTC
4265355 TL
-5.33759%
Wrapped BNB
38933 TL
-7.23336%
Sky
2.2 TL
-3.90218%
VeChain
0.581413 TL
-6.29369%
Cosmos Hub
104 TL
-6.33256%
Liquid Staked ETH
148038 TL
-10.68237%
Story
150.81 TL
-12.82145%
Jupiter
14.2 TL
-8.64894%