| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.500,11 | 0.75 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.721,85 | -0.6 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.529,82 | -0.17 | 18:10 |
| BIST 100 | 13.916,08 | -0.69 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.931,20 | -0.69 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.917,20 | -0.69 | 18:10 |
| BIST 100-30 | 22.278,81 | 0.19 | 18:10 |
| BIST 30 | 15.875,11 | -1.02 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.195,26 | -1.1 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.875,90 | -1.02 | 18:10 |
| BIST 50 | 12.362,65 | -0.8 | 18:10 |
| 50-30 | 8.814,70 | 0.63 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.652,43 | 1.02 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.811,37 | 0.63 | 18:10 |
| 500 | 17.697,08 | -0.48 | 18:10 |
| ADANA | 43.066,10 | -0.25 | 18:10 |
| ALTIN TAHVILI | 13.365,16 | 1.52 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.365,16 | 1.35 | 18:05 |
| ANA | 65.656,41 | 0.32 | 18:10 |
| ANKARA | 46.188,39 | 1.43 | 18:10 |
| ANTALYA | 15.845,15 | 0.74 | 18:10 |
| ARACI KURUMLAR | 103.511,62 | -0.1 | 18:10 |
| AYDIN | 8.547,14 | -0.75 | 18:10 |
| BALIKESIR | 12.274,08 | 1.49 | 18:10 |
| BANKA | 15.664,27 | -0.77 | 18:10 |
| BANKA DISI LIKIT 10 | 19.303,90 | -0.29 | 18:10 |
| BILISIM | 10.065,02 | 0.09 | 18:10 |
| BURSA | 21.435,85 | -0.41 | 18:10 |
| DENIZLI | 12.077,46 | -0.6 | 18:10 |
| ELEKTRIK | 824,79 | 1.08 | 18:10 |
| FIN KIR FAKTORING | 55.950,69 | -8.82 | 18:10 |
| GAYRIMENKUL YO | 6.530,38 | -0.8 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.540,35 | -0.8 | 18:10 |
| GERI ALIM | 14.764,85 | 0.25 | 18:10 |
| GIDA ICECEK | 17.724,04 | 1.07 | 18:10 |
| GIRISIM SERMAYESI YO | 12.651,69 | 2.3 | 18:10 |
| HALKA ARZ | 375.516,19 | -0.48 | 18:10 |
| HIZMETLER | 12.823,85 | -0.47 | 18:10 |
| HOLDING VE YATIRIM | 14.206,18 | -0.07 | 18:10 |
| ILETISIM | 2.815,18 | 1.25 | 18:09 |
| INSAAT | 21.629,04 | 1.11 | 18:10 |
| ISTANBUL | 18.401,33 | -0.02 | 18:10 |
| IZMIR | 19.715,60 | -2 | 18:10 |
| KATILIM 100 | 17.625,17 | -0.31 | 18:10 |
| KATILIM 30 | 17.428,25 | -0.13 | 18:10 |
| KATILIM 50 | 17.371,83 | -0.3 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.932,95 | -1.04 | 18:10 |
| KATILIM TEMETTU | 17.626,57 | -0.48 | 18:10 |
| KATILIM TUM | 18.830,03 | -0.12 | 18:10 |
| KAYSERI | 40.133,54 | -0.4 | 18:10 |
| KIMYA PETROL PLASTIK | 17.474,32 | -0.09 | 18:10 |
| KOBI SANAYI | 45.445,18 | -0.53 | 18:10 |
| KOCAELI | 38.726,34 | 0.25 | 18:10 |
| KONAKLAMA | 1.799,01 | -2.04 | 18:10 |
| KONYA | 8.591,91 | -2.23 | 18:10 |
| KURUMSAL YONETIM | 13.102,85 | 0.07 | 18:10 |
| LIKIT BANKA | 13.686,15 | -0.56 | 18:10 |
| MADENCILIK | 14.255,22 | 0.11 | 18:10 |
| MALI | 18.992,95 | -1.33 | 18:10 |
| MANISA | 5.710,40 | -0.69 | 18:10 |
| MENKUL KIYM YO | 5.220,99 | 0.46 | 18:09 |
| METAL ANA | 27.759,39 | -1.09 | 18:10 |
| METAL ESYA MAKINA | 28.700,65 | 0.79 | 18:10 |
| ORMAN KAGIT BASIM | 8.765,66 | -2 | 18:10 |
| PERAKENDE TICARET | 33.770,91 | -1.28 | 18:10 |
| SIGORTA | 77.440,32 | 0.77 | 18:10 |
| SINAI | 19.135,26 | 0.06 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 19.135,34 | 0.06 | 18:10 |
| SPOR | 1.887,27 | -1.24 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.172,85 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.718,54 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 18.017,07 | -0.51 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.503,76 | -0.39 | 18:10 |
| TAS TOPRAK | 14.157,57 | 0.43 | 18:10 |
| TEKIRDAG | 49.436,37 | -0.87 | 18:10 |
| TEKNOLOJI | 47.592,69 | 1 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 46.865,14 | 0.12 | 18:10 |
| TEKSTIL DERI | 4.297,45 | -3.66 | 18:10 |
| TEMETTU | 16.057,85 | -0.07 | 18:10 |
| TEMETTU 10 YIL | 16.105,98 | 0.03 | 18:10 |
| TEMETTU 25 | 17.925,14 | -0.49 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.596,95 | -0.45 | 18:10 |
| TEMETTU 5 YIL | 14.876,51 | -0.02 | 18:10 |
| TICARET | 34.709,86 | -1.38 | 18:10 |
| TOPTAN TICARET | 43.902,91 | -2.21 | 18:10 |
| TUM | 18.059,68 | -0.45 | 18:10 |
| TUM-100 | 76.246,13 | 0.15 | 18:10 |
| TURIZM | 1.806,42 | -0.13 | 18:10 |
| ULASTIRMA | 37.276,60 | -1.92 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.158,78 | 0.03 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.697,93 | 0.07 | 17:25 |
| YILDIZ | 16.125,67 | -0.56 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.767,15 | 0.98 | 18:10 |
| GARANTI BBVA IKLIM | 10.329,07 | -0.36 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.123,78 | -0.18 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.639,94 | -1.74 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.181,86 | -0.73 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.402,94 | -0.32 | 18:10 |
| QNB TEMIZ ENERJI | 188,08 | 0.34 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.272,32 | -1.38 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.453,75 | -0.13 | 18:10 |
| THYAO | 16.101.848.982,75 |
| ASELS | 12.374.584.963,00 |
| KTLEV | 10.312.411.669,80 |
| ASTOR | 9.294.284.391,25 |
| ISCTR | 9.094.993.227,31 |
| DSTKF | 7.640.027.948,00 |
| TUPRS | 7.424.221.718,25 |
| YKBNK | 7.387.937.124,84 |
| AKBNK | 6.340.406.102,20 |
| TRALT | 6.108.341.918,27 |
| SASA | 5.543.306.741,58 |
| EREGL | 4.852.280.148,96 |
| KCHOL | 4.690.439.215,80 |
| EUPWR | 4.635.761.484,90 |
| BIMAS | 4.489.645.904,25 |
Bitcoin
3130112 TL
1.23748%
Ethereum
91276 TL
0.55705%
Tether
47.18 TL
0.04779%
USDC
47.21 TL
0.0451%
XRP
53.82 TL
1.67597%
Solana
3686.52 TL
0.08614%
TRON
15.53 TL
1.03737%
Figure Heloc
47.47 TL
0.50152%
Hyperliquid
2857.13 TL
-3.33077%
Dogecoin
3.46 TL
1.15643%
Rain
0.739506 TL
11.09025%
USDS
47.21 TL
0.04828%
LEO Token
460.05 TL
0.31933%
Zcash
24616 TL
-4.72278%
WhiteBIT Coin
2728.52 TL
1.12775%
Monero
16604.22 TL
1.84294%
Stellar
9.05 TL
1.87012%
Chainlink
411.8 TL
1.08046%
Cardano
8.19 TL
0.97704%
Canton
5.94 TL
1.03489%
Dai
47.21 TL
0.03186%
Bitcoin Cash
10601.54 TL
0.4367%
Gram (prev. Toncoin)
73.47 TL
7.92586%
USD1
47.17 TL
0.04748%
Ethena USDe
47.21 TL
0.04125%
Litecoin
2202.35 TL
-1.27587%
Global Dollar
47.19 TL
0.05072%
Sui
36.14 TL
-0.11111%
Hedera
3.3 TL
4.21325%
Circle USYC
53.34 TL
-0.00796%
Avalanche
310.23 TL
-0.49142%
PayPal USD
47.21 TL
0.04931%
Cronos
2.76 TL
1.13048%
BlackRock USD Institutional Digital Liquidity Fund
47.22 TL
0.0358%
Tether Gold
194345 TL
1.92909%
Shiba Inu
0.00020062 TL
-0.46037%
NEAR Protocol
90.68 TL
-5.46998%
Uniswap
174.02 TL
-0.15637%
Ondo US Dollar Yield
53.75 TL
0.39092%
Ondo
18.94 TL
10.8076%
Bittensor
9475.32 TL
3.15106%
PAX Gold
194290 TL
1.97216%
World Liberty Financial
2.67 TL
-0.28919%
OKB
3874.32 TL
0.56903%
Aster
29.49 TL
-0.38699%
HTX DAO
8.701E-5 TL
-0.19405%
Ripple USD
47.21 TL
0.03046%
MemeCore
56.26 TL
-0.54356%
USDD
47.19 TL
0.08055%
Aave
4564.59 TL
4.78635%
Sky
2.99 TL
0.86972%
Polkadot
40.29 TL
2.52833%
Falcon USD
47.01 TL
0.0983%
Mantle
20.16 TL
0.05171%
Worldcoin
18.07 TL
-0.13078%
BFUSD
47.14 TL
0.08077%
Internet Computer
104.01 TL
-0.41106%
Pepe
0.00013532 TL
-1.60901%
Bitget Token
80.1 TL
2.60114%
Ethereum Classic
330.47 TL
0.78303%
United Stables
47.2 TL
0.05658%
Spiko EU T-Bills Money Market Fund
56.85 TL
-0.02332%
USDGO
47.23 TL
0.04984%
Pi Network
4.29 TL
3.35738%
Blockchain Capital
5014.45 TL
0.04522%
Quant
3021.95 TL
-0.69849%
KuCoin
317.42 TL
-0.46006%
Stable
1.71 TL
-1.33876%
Janus Henderson Anemoy Treasury Fund
52.42 TL
0.04088%
POL (ex-MATIC)
3.77 TL
-0.54369%
Spiko Amundi Overnight Swap Fund (EUR)
54.33 TL
-0.03846%
ADI
319.59 TL
0.51374%
Ethena
4.13 TL
3.54397%
JUST
4.8 TL
0.2089%
Pump.fun
0.09592 TL
-0.94273%
Audiera
123.29 TL
10.89645%
Render
71.48 TL
-1.06171%
NEXO
36.46 TL
0.38769%
Cosmos Hub
69.93 TL
-1.30536%
Algorand
3.98 TL
1.04362%
Gate
317.64 TL
-0.31164%
Janus Henderson Anemoy AAA CLO Fund
49.18 TL
0.05703%
Jupiter
9.39 TL
-0.16%
Beldex
3.93 TL
-0.331%
GHO
47.17 TL
0.06896%
Filecoin
36.37 TL
4.29437%
币安人生 (BinanceLife)
28.42 TL
-5.35372%
Arbitrum
4.26 TL
0.10644%
Venice Token
591.8 TL
4.31063%
Lighter
109.48 TL
3.40595%
YLDS
47.22 TL
0.04325%
Usual USD
47.19 TL
0.07167%
Injective
254.45 TL
0.42462%