| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 22,10 | 4,44 | 17:14:16 |
| AGHOL | 35,00 | -0,28 | 17:13:42 |
| AHGAZ | 35,36 | 0,86 | 17:13:25 |
| AKBNK | 66,50 | -0,52 | 17:14:14 |
| AKSA | 12,09 | -3,97 | 17:13:47 |
| AKSEN | 105,80 | -0,19 | 17:14:17 |
| ALARK | 109,20 | -1,18 | 17:13:21 |
| ALTNY | 16,76 | -0,42 | 17:14:11 |
| ANSGR | 27,36 | -2,01 | 17:13:36 |
| ARCLK | 99,10 | 0,66 | 17:14:15 |
| ASELS | 361,50 | 1,97 | 17:14:16 |
| ASTOR | 301,75 | 1,86 | 17:14:16 |
| BALSU | 16,04 | -0,99 | 17:14:17 |
| BERA | 13,65 | -2,50 | 17:14:15 |
| BIMAS | 392,25 | -1,94 | 17:14:17 |
| BRSAN | 558,50 | 1,55 | 17:13:01 |
| BRYAT | 1.816,00 | 0,33 | 17:13:47 |
| BSOKE | 35,16 | -4,51 | 17:12:14 |
| BTCIM | 5,23 | -2,79 | 17:13:41 |
| CANTE | 1,28 | -0,78 | 17:14:11 |
| CCOLA | 91,95 | 1,21 | 17:14:13 |
| CIMSA | 50,40 | 1,08 | 17:13:30 |
| CVKMD | 37,56 | 2,90 | 17:14:00 |
| CWENE | 40,10 | -0,05 | 17:14:16 |
| DAPGM | 9,79 | 0,00 | 17:14:01 |
| DOAS | 185,90 | 0,49 | 17:13:39 |
| DOHOL | 20,70 | -4,52 | 17:14:05 |
| DSTKF | 2.044,00 | -10,00 | 17:11:52 |
| ECILC | 72,65 | -0,48 | 17:14:11 |
| EFOR | 19,42 | 9,35 | 17:14:14 |
| EKGYO | 19,84 | -1,78 | 17:14:16 |
| ENERY | 9,42 | -0,42 | 17:14:04 |
| ENJSA | 106,40 | -0,37 | 17:14:06 |
| ENKAI | 91,40 | 1,90 | 17:14:16 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 42,48 | -2,57 | 17:14:16 |
| ESEN | 3,50 | -0,57 | 17:13:59 |
| EUPWR | 105,60 | 10,00 | 17:13:23 |
| EUREN | 4,12 | 0,73 | 17:13:38 |
| FENER | 3,21 | -0,93 | 17:14:05 |
| FROTO | 81,35 | -1,57 | 17:14:10 |
| GARAN | 124,50 | 0,16 | 17:14:07 |
| GESAN | 88,80 | 0,57 | 17:14:16 |
| GLRMK | 159,70 | -0,06 | 17:14:01 |
| GRSEL | 326,25 | 2,27 | 17:14:16 |
| GRTHO | 232,60 | -2,35 | 17:13:50 |
| GSRAY | 1,01 | -0,98 | 17:13:52 |
| GUBRF | 416,25 | 1,46 | 17:14:02 |
| HALKB | 37,40 | -0,27 | 17:14:03 |
| HEKTS | 3,00 | -0,66 | 17:14:17 |
| IEYHO | 160,60 | -0,56 | 17:13:46 |
| ISCTR | 12,95 | -1,75 | 17:14:15 |
| ISMEN | 36,50 | -0,54 | 17:14:17 |
| IZENR | 9,28 | -0,75 | 17:14:16 |
| KCHOL | 201,50 | 0,85 | 17:14:17 |
| KLRHO | 80,30 | -3,37 | 17:14:10 |
| KRDMD | 43,74 | -2,37 | 17:14:05 |
| KTLEV | 169,00 | -6,37 | 17:14:17 |
| KUYAS | 65,20 | 6,54 | 17:14:15 |
| MAGEN | 39,54 | 1,91 | 17:14:06 |
| MAVI | 40,78 | -0,10 | 17:14:11 |
| MGROS | 636,00 | -2,08 | 17:14:03 |
| MIATK | 32,24 | -1,23 | 17:14:14 |
| MPARK | 411,50 | -3,97 | 17:14:13 |
| OBAMS | 5,19 | -2,44 | 17:14:05 |
| ODAS | 8,47 | 1,07 | 17:14:01 |
| ODINE | 2.190,00 | 0,92 | 17:14:13 |
| OTKAR | 326,75 | -0,98 | 17:13:39 |
| OYAKC | 20,92 | 3,26 | 17:14:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,43 | 0,70 | 17:13:33 |
| PASEU | 109,70 | 6,40 | 17:14:16 |
| PATEK | 20,86 | -2,52 | 17:13:48 |
| PETKM | 21,46 | -5,46 | 17:14:07 |
| PGSUS | 162,90 | -1,09 | 17:14:05 |
| PSGYO | 3,18 | -3,93 | 17:14:16 |
| QUAGR | 3,71 | 9,76 | 17:09:57 |
| RALYH | 251,00 | 3,42 | 17:14:16 |
| REEDR | 6,94 | -6,59 | 17:14:16 |
| SAHOL | 88,50 | -0,56 | 17:14:01 |
| SARKY | 25,82 | 1,97 | 17:13:52 |
| SASA | 2,46 | -3,15 | 17:14:16 |
| SISE | 43,22 | -2,88 | 17:13:46 |
| SKBNK | 16,12 | -9,99 | 17:13:53 |
| SOKM | 52,75 | -1,03 | 17:14:15 |
| TAVHL | 269,25 | -0,54 | 17:13:46 |
| TCELL | 111,10 | 1,37 | 17:14:17 |
| THYAO | 319,00 | -2,74 | 17:14:16 |
| TKFEN | 146,00 | 0,21 | 17:13:23 |
| TOASO | 299,50 | -0,75 | 17:13:50 |
| TRALT | 49,68 | -0,56 | 17:14:17 |
| TRENJ | 90,25 | 0,00 | 17:13:36 |
| TRMET | 115,70 | 0,17 | 17:14:00 |
| TSKB | 11,25 | -2,17 | 17:14:14 |
| TTKOM | 58,95 | -0,08 | 17:14:14 |
| TUKAS | 2,11 | -0,94 | 17:14:06 |
| TUPRS | 310,75 | 1,06 | 17:14:16 |
| TURSG | 6,77 | 1,80 | 17:14:17 |
| ULKER | 96,00 | -1,59 | 17:14:11 |
| VAKBN | 30,56 | 0,26 | 17:13:54 |
| VESTL | 24,30 | -3,42 | 17:13:23 |
| YKBNK | 32,92 | 0,06 | 17:14:10 |
| ZOREN | 2,61 | 0,00 | 17:14:03 |
Bitcoin
3146153 TL
3.63567%
Ethereum
91083 TL
3.59736%
Tether
47.16 TL
0.06946%
USDC
47.19 TL
0.04653%
XRP
53.94 TL
4.73004%
Solana
3686.54 TL
2.49536%
TRON
15.5 TL
0.97897%
Figure Heloc
47.24 TL
-0.68697%
Hyperliquid
2937.99 TL
2.28564%
Dogecoin
3.46 TL
1.40458%
USDS
47.19 TL
0.04642%
Rain
0.67048 TL
0.50274%
Zcash
25676 TL
2.92487%
LEO Token
458.19 TL
0.30702%
WhiteBIT Coin
2738.1 TL
3.79441%
Stellar
9.12 TL
3.94341%
Cardano
8.27 TL
7.7426%
Monero
16392.43 TL
4.26811%
Chainlink
410.08 TL
3.93785%
Canton
5.94 TL
1.83797%
Dai
47.19 TL
0.05008%
Bitcoin Cash
10667.87 TL
5.04074%
USD1
47.15 TL
0.07189%
Ethena USDe
47.2 TL
0.06762%
Gram (prev. Toncoin)
67.67 TL
1.45132%
Litecoin
2262.29 TL
2.5729%
Global Dollar
47.14 TL
-0.20529%
Sui
36.14 TL
1.63619%
Hedera
3.23 TL
3.6949%
Circle USYC
53.34 TL
-0.00796%
Avalanche
312.15 TL
1.79051%
PayPal USD
47.18 TL
0.0357%
Cronos
2.77 TL
2.06982%
NEAR Protocol
92.99 TL
-0.10378%
BlackRock USD Institutional Digital Liquidity Fund
47.2 TL
0.03218%
Shiba Inu
0.00020215 TL
2.3388%
Tether Gold
191718 TL
1.54846%
Uniswap
172.55 TL
4.85016%
Ondo US Dollar Yield
53.77 TL
0.69477%
Ondo
19.1 TL
17.06696%
Bittensor
9475.04 TL
3.21286%
PAX Gold
191515 TL
1.59728%
World Liberty Financial
2.67 TL
-0.7935%
OKB
3876.85 TL
1.97219%
Aster
29.62 TL
1.3434%
HTX DAO
8.742E-5 TL
0.5848%
Ripple USD
47.21 TL
0.03658%
MemeCore
55.95 TL
-2.94284%
USDD
47.15 TL
0.06467%
Sky
2.99 TL
4.9909%
Aave
4452.13 TL
5.68988%
Polkadot
40.5 TL
5.58212%
Falcon USD
46.98 TL
0.00907%
Mantle
20.19 TL
1.1005%
Worldcoin
17.96 TL
4.04344%
BFUSD
47.13 TL
0.06204%
Internet Computer
105.87 TL
4.64759%
Pepe
0.00013766 TL
2.25668%
Bitget Token
79.81 TL
2.8643%
Ethereum Classic
331.11 TL
2.90395%
United Stables
47.19 TL
0.13696%
Spiko EU T-Bills Money Market Fund
56.86 TL
0.04984%
Pi Network
4.4 TL
-6.20139%
USDGO
47.2 TL
0.06116%
Blockchain Capital
5012.51 TL
0.04358%
Stable
1.81 TL
7.60384%
Quant
3049.9 TL
2.13142%
KuCoin
317.38 TL
2.20661%
Janus Henderson Anemoy Treasury Fund
52.4 TL
0.04326%
POL (ex-MATIC)
3.81 TL
0.57402%
ADI
319.69 TL
1.24201%
Spiko Amundi Overnight Swap Fund (EUR)
54.34 TL
0.04454%
Ethena
4.08 TL
6.35414%
JUST
4.75 TL
1.44111%
Render
73.24 TL
4.175%
Pump.fun
0.092387 TL
0.92073%
Cosmos Hub
70.64 TL
1.29479%
NEXO
36.44 TL
3.24286%
Algorand
3.99 TL
3.32867%
Audiera
111.25 TL
-6.04758%
Gate
319.02 TL
1.38139%
Janus Henderson Anemoy AAA CLO Fund
49.16 TL
0.05466%
Jupiter
9.39 TL
3.06631%
Beldex
3.92 TL
-0.22565%
GHO
47.15 TL
0.07055%
Venice Token
602.56 TL
11.44472%
Filecoin
35.45 TL
4.58196%
Arbitrum
4.23 TL
1.55894%
币安人生 (BinanceLife)
27.56 TL
-9.01106%
Lighter
110.06 TL
7.89247%
YLDS
47.19 TL
0.05407%
Usual USD
47.16 TL
0.06266%
Injective
249.4 TL
0.43216%