• ALTIN (TL/GR)
    6.151,45
    % 1,19
  • AMERIKAN DOLARI
    47,2035
    % 0,06
  • € EURO
    53,9216
    % 0,02
  • £ POUND
    63,2621
    % -0,22
  • ¥ YUAN
    6,9742
    % 0,06
  • РУБ RUBLE
    0,6016
    % 0,11
  • BITCOIN/TL
    3146153,259
    % 3,64
  • BIST 100
    13.960,10
    % -0,79

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 22,10 4,44 17:14:16
AGHOL 35,00 -0,28 17:13:42
AHGAZ 35,36 0,86 17:13:25
AKBNK 66,50 -0,52 17:14:14
AKSA 12,09 -3,97 17:13:47
AKSEN 105,80 -0,19 17:14:17
ALARK 109,20 -1,18 17:13:21
ALTNY 16,76 -0,42 17:14:11
ANSGR 27,36 -2,01 17:13:36
ARCLK 99,10 0,66 17:14:15
ASELS 361,50 1,97 17:14:16
ASTOR 301,75 1,86 17:14:16
BALSU 16,04 -0,99 17:14:17
BERA 13,65 -2,50 17:14:15
BIMAS 392,25 -1,94 17:14:17
BRSAN 558,50 1,55 17:13:01
BRYAT 1.816,00 0,33 17:13:47
BSOKE 35,16 -4,51 17:12:14
BTCIM 5,23 -2,79 17:13:41
CANTE 1,28 -0,78 17:14:11
CCOLA 91,95 1,21 17:14:13
CIMSA 50,40 1,08 17:13:30
CVKMD 37,56 2,90 17:14:00
CWENE 40,10 -0,05 17:14:16
DAPGM 9,79 0,00 17:14:01
DOAS 185,90 0,49 17:13:39
DOHOL 20,70 -4,52 17:14:05
DSTKF 2.044,00 -10,00 17:11:52
ECILC 72,65 -0,48 17:14:11
EFOR 19,42 9,35 17:14:14
EKGYO 19,84 -1,78 17:14:16
ENERY 9,42 -0,42 17:14:04
ENJSA 106,40 -0,37 17:14:06
ENKAI 91,40 1,90 17:14:16
Menkul Fiyat % Zaman
EREGL 42,48 -2,57 17:14:16
ESEN 3,50 -0,57 17:13:59
EUPWR 105,60 10,00 17:13:23
EUREN 4,12 0,73 17:13:38
FENER 3,21 -0,93 17:14:05
FROTO 81,35 -1,57 17:14:10
GARAN 124,50 0,16 17:14:07
GESAN 88,80 0,57 17:14:16
GLRMK 159,70 -0,06 17:14:01
GRSEL 326,25 2,27 17:14:16
GRTHO 232,60 -2,35 17:13:50
GSRAY 1,01 -0,98 17:13:52
GUBRF 416,25 1,46 17:14:02
HALKB 37,40 -0,27 17:14:03
HEKTS 3,00 -0,66 17:14:17
IEYHO 160,60 -0,56 17:13:46
ISCTR 12,95 -1,75 17:14:15
ISMEN 36,50 -0,54 17:14:17
IZENR 9,28 -0,75 17:14:16
KCHOL 201,50 0,85 17:14:17
KLRHO 80,30 -3,37 17:14:10
KRDMD 43,74 -2,37 17:14:05
KTLEV 169,00 -6,37 17:14:17
KUYAS 65,20 6,54 17:14:15
MAGEN 39,54 1,91 17:14:06
MAVI 40,78 -0,10 17:14:11
MGROS 636,00 -2,08 17:14:03
MIATK 32,24 -1,23 17:14:14
MPARK 411,50 -3,97 17:14:13
OBAMS 5,19 -2,44 17:14:05
ODAS 8,47 1,07 17:14:01
ODINE 2.190,00 0,92 17:14:13
OTKAR 326,75 -0,98 17:13:39
OYAKC 20,92 3,26 17:14:01
Menkul Fiyat % Zaman
PAHOL 1,43 0,70 17:13:33
PASEU 109,70 6,40 17:14:16
PATEK 20,86 -2,52 17:13:48
PETKM 21,46 -5,46 17:14:07
PGSUS 162,90 -1,09 17:14:05
PSGYO 3,18 -3,93 17:14:16
QUAGR 3,71 9,76 17:09:57
RALYH 251,00 3,42 17:14:16
REEDR 6,94 -6,59 17:14:16
SAHOL 88,50 -0,56 17:14:01
SARKY 25,82 1,97 17:13:52
SASA 2,46 -3,15 17:14:16
SISE 43,22 -2,88 17:13:46
SKBNK 16,12 -9,99 17:13:53
SOKM 52,75 -1,03 17:14:15
TAVHL 269,25 -0,54 17:13:46
TCELL 111,10 1,37 17:14:17
THYAO 319,00 -2,74 17:14:16
TKFEN 146,00 0,21 17:13:23
TOASO 299,50 -0,75 17:13:50
TRALT 49,68 -0,56 17:14:17
TRENJ 90,25 0,00 17:13:36
TRMET 115,70 0,17 17:14:00
TSKB 11,25 -2,17 17:14:14
TTKOM 58,95 -0,08 17:14:14
TUKAS 2,11 -0,94 17:14:06
TUPRS 310,75 1,06 17:14:16
TURSG 6,77 1,80 17:14:17
ULKER 96,00 -1,59 17:14:11
VAKBN 30,56 0,26 17:13:54
VESTL 24,30 -3,42 17:13:23
YKBNK 32,92 0,06 17:14:10
ZOREN 2,61 0,00 17:14:03