| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,32 | -1,17 | 18:08:18 |
| AGHOL | 35,20 | -2,00 | 18:09:50 |
| AKBNK | 83,55 | -2,22 | 18:09:57 |
| AKSA | 10,82 | -0,55 | 18:09:58 |
| AKSEN | 69,45 | 1,68 | 18:09:11 |
| ALARK | 112,80 | -1,14 | 18:09:50 |
| ALTNY | 15,79 | -0,88 | 18:09:58 |
| ANSGR | 27,36 | 1,03 | 18:09:31 |
| ARCLK | 123,00 | -1,36 | 18:09:42 |
| ASELS | 298,25 | 2,14 | 18:09:57 |
| ASTOR | 165,00 | 2,55 | 18:09:54 |
| BALSU | 16,85 | 1,75 | 18:09:28 |
| BIMAS | 698,50 | -0,78 | 18:09:51 |
| BRSAN | 769,50 | 5,99 | 18:09:58 |
| BRYAT | 2.415,00 | 1,17 | 18:09:59 |
| BSOKE | 29,48 | -0,34 | 18:09:39 |
| BTCIM | 4,94 | 1,86 | 18:09:59 |
| CANTE | 1,80 | -1,10 | 18:09:59 |
| CCOLA | 75,75 | 0,33 | 18:09:10 |
| CIMSA | 50,95 | -2,49 | 18:09:48 |
| CWENE | 33,00 | 2,48 | 18:09:58 |
| DAPGM | 12,10 | 2,89 | 18:09:14 |
| DOAS | 233,50 | -3,11 | 18:09:59 |
| DOHOL | 20,86 | -0,67 | 18:09:50 |
| DSTKF | 858,00 | 0,29 | 18:09:47 |
| ECILC | 121,10 | 1,94 | 18:09:57 |
| EFOR | 22,34 | -0,53 | 18:09:28 |
| EGEEN | 7.270,00 | -0,45 | 18:09:36 |
| EKGYO | 24,10 | -3,68 | 18:09:57 |
| ENERY | 9,61 | 0,84 | 18:09:57 |
| ENJSA | 108,50 | 0,65 | 18:09:03 |
| ENKAI | 95,35 | -1,95 | 18:09:23 |
| EREGL | 29,20 | -2,67 | 18:09:52 |
| EUPWR | 39,66 | -2,07 | 18:09:55 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,23 | -2,42 | 18:09:58 |
| FROTO | 115,90 | -2,93 | 18:09:52 |
| GARAN | 155,20 | -1,27 | 18:10:00 |
| GENIL | 8,60 | 3,24 | 18:09:51 |
| GESAN | 56,10 | -1,67 | 18:09:52 |
| GLRMK | 189,50 | 0,11 | 18:09:49 |
| GRSEL | 365,50 | 0,97 | 18:08:59 |
| GRTHO | 255,75 | 3,29 | 18:09:29 |
| GSRAY | 1,19 | -0,83 | 18:09:45 |
| GUBRF | 519,50 | 0,29 | 18:09:57 |
| HALKB | 46,20 | 2,44 | 18:09:57 |
| HEKTS | 3,24 | -1,82 | 18:09:57 |
| ISCTR | 16,93 | -0,29 | 18:09:59 |
| ISMEN | 47,92 | 0,25 | 18:09:50 |
| IZENR | 9,61 | 0,10 | 18:09:52 |
| KCAER | 11,59 | 2,84 | 18:09:58 |
| KCHOL | 206,00 | -2,04 | 18:09:53 |
| KLRHO | 576,50 | 0,00 | 18:09:53 |
| KONTR | 10,11 | 0,40 | 18:09:56 |
| KRDMD | 30,36 | 0,53 | 18:09:55 |
| KTLEV | 41,36 | 9,82 | 18:09:47 |
| KUYAS | 63,65 | 3,83 | 18:09:31 |
| MAGEN | 44,46 | 0,54 | 18:08:46 |
| MAVI | 48,46 | 0,29 | 18:08:48 |
| MGROS | 666,00 | -0,67 | 18:09:52 |
| MIATK | 38,00 | 3,37 | 18:09:44 |
| MPARK | 465,50 | 1,47 | 17:59:53 |
| OBAMS | 7,80 | -0,38 | 18:09:34 |
| ODAS | 5,97 | 1,19 | 18:09:38 |
| OTKAR | 444,00 | -3,95 | 18:09:40 |
| OYAKC | 26,04 | -1,59 | 18:08:01 |
| PASEU | 143,10 | -9,94 | 18:09:46 |
| PATEK | 20,88 | 2,05 | 18:09:02 |
| PETKM | 18,92 | 1,01 | 18:09:22 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 207,80 | -0,67 | 18:09:49 |
| QUAGR | 2,94 | 1,38 | 18:09:45 |
| RALYH | 177,60 | 2,36 | 18:08:05 |
| REEDR | 6,82 | 0,59 | 18:08:14 |
| SAHOL | 103,60 | -1,80 | 18:09:52 |
| SASA | 2,51 | -0,79 | 18:09:41 |
| SISE | 47,12 | -2,40 | 18:08:55 |
| SKBNK | 9,86 | 1,13 | 18:09:55 |
| SOKM | 66,20 | 2,00 | 18:00:01 |
| TABGD | 268,75 | 4,98 | 17:59:58 |
| TAVHL | 354,00 | -3,48 | 18:09:53 |
| TCELL | 118,10 | 0,94 | 18:09:58 |
| THYAO | 333,00 | 1,06 | 18:09:55 |
| TKFEN | 82,70 | -2,13 | 18:09:50 |
| TOASO | 312,75 | -1,34 | 18:09:03 |
| TRALT | 52,10 | 7,78 | 18:09:51 |
| TRENJ | 105,00 | 3,04 | 18:08:45 |
| TRMET | 135,10 | 2,74 | 18:09:40 |
| TSKB | 13,46 | 0,60 | 18:09:51 |
| TSPOR | 1,08 | 0,00 | 18:09:29 |
| TTKOM | 66,75 | -0,82 | 18:09:34 |
| TTRAK | 561,00 | -7,65 | 18:09:13 |
| TUKAS | 2,85 | -1,72 | 18:08:02 |
| TUPRS | 214,40 | -2,46 | 18:09:50 |
| TUREX | 7,72 | 1,45 | 18:08:27 |
| TURSG | 12,45 | 4,89 | 18:09:56 |
| ULKER | 132,60 | -2,36 | 18:09:50 |
| VAKBN | 36,78 | -0,92 | 18:09:46 |
| VESTL | 31,86 | -0,69 | 18:08:01 |
| YEOTK | 40,78 | -1,69 | 18:09:21 |
| YKBNK | 39,76 | 0,15 | 18:09:47 |
| ZOREN | 3,54 | -0,28 | 18:08:05 |
Bitcoin
3000826 TL
-2.06918%
Ethereum
87790 TL
-4.64104%
Tether
43.6 TL
0.08196%
XRP
61.04 TL
-3.5426%
USDC
43.62 TL
0.09217%
Solana
3606.47 TL
-5.24712%
TRON
12.12 TL
-0.19257%
Dogecoin
4.05 TL
-3.31036%
Figure Heloc
45.03 TL
-0.05554%
WhiteBIT Coin
2259.16 TL
-2.68169%
Bitcoin Cash
22633 TL
-2.54139%
Cardano
11.43 TL
-2.97345%
USDS
43.62 TL
0.18726%
LEO Token
375.31 TL
1.50554%
Hyperliquid
1286.09 TL
-6.83572%
Ethena USDe
43.56 TL
0.08058%
Canton
7.41 TL
2.13037%
Monero
14593.77 TL
2.3151%
Chainlink
372.54 TL
-3.70046%
USD1
43.62 TL
0.07988%
Stellar
6.86 TL
-2.27668%
Dai
43.63 TL
0.10329%
Litecoin
2323.97 TL
-2.45104%
PayPal USD
43.6 TL
0.0653%
Hedera
3.94 TL
-3.29331%
Zcash
10065.3 TL
-4.09363%
Avalanche
380.01 TL
-3.74224%
Sui
40.39 TL
-4.06452%
Shiba Inu
0.00026214 TL
-2.04022%
Rain
0.450228 TL
-2.20319%
Toncoin
58.29 TL
-2.50411%
Cronos
3.41 TL
-1.34657%
World Liberty Financial
4.68 TL
-3.26382%
Tether Gold
218129 TL
-0.78271%
MemeCore
61.02 TL
-1.52812%
PAX Gold
219377 TL
-0.71751%
Polkadot
55.66 TL
-3.40667%
Uniswap
146.1 TL
-4.05163%
Mantle
27.39 TL
-3.20785%
BlackRock USD Institutional Digital Liquidity Fund
43.63 TL
0.0835%
Falcon USD
43.47 TL
-0.00422%
Bitget Token
105.64 TL
-5.78365%
Aave
4752.61 TL
-3.62251%
Sky
3.02 TL
-1.96417%
Aster
28.32 TL
5.17229%
OKB
3299.5 TL
-0.75752%
Circle USYC
48.62 TL
0.02118%
Global Dollar
43.63 TL
0.0992%
Pepe
0.00015946 TL
-3.7505%
HTX DAO
7.294E-5 TL
0.57574%
Ripple USD
43.62 TL
0.08205%
Bittensor
6719.3 TL
-4.58075%
BFUSD
43.59 TL
0.06445%
Internet Computer
103.48 TL
-2.49186%
Ethereum Classic
362.65 TL
-3.60045%
NEAR Protocol
43.31 TL
-4.14523%
Pi Network
5.97 TL
-3.64633%
Ondo
10.76 TL
-1.87384%
Pump.fun
0.084203 TL
-5.56942%
Gate
302.79 TL
-0.63166%
Worldcoin
16.5 TL
-2.77978%
KuCoin
350.18 TL
-5.27647%
MYX Finance
239.12 TL
-12.55761%
USDD
43.61 TL
0.08435%
Quant
3020.48 TL
-0.79231%
POL (ex-MATIC)
3.99 TL
-2.8185%
Cosmos Hub
83.72 TL
-2.24678%
Ethena
5 TL
-4.77706%
USDtb
43.59 TL
0.11285%
NEXO
36.46 TL
0.49873%
Superstate Short Duration U.S. Government Securities Fund (USTB)
479.28 TL
0.11155%
Algorand
4 TL
-4.22504%
Midnight
2.1 TL
-4.3331%
Official Trump
142.81 TL
-3.11852%
Aptos
43.12 TL
-5.79046%
Janus Henderson Anemoy AAA CLO Fund
44.76 TL
0.0941%
Spiko EU T-Bills Money Market Fund
54.32 TL
-0.05417%
OUSG
4983.94 TL
0.10105%
Ondo US Dollar Yield
48.43 TL
1.08465%
Render
56.54 TL
-3.76307%
Filecoin
38.98 TL
-5.20482%
VeChain
0.335791 TL
-3.16662%
Arbitrum
4.78 TL
-2.66638%
Beldex
3.5 TL
-0.24388%
Usual USD
43.51 TL
-0.1043%
Janus Henderson Anemoy Treasury Fund
47.73 TL
0.09256%
USDai
43.62 TL
0.08437%
GHO
43.63 TL
0.05898%
Bonk
0.00026061 TL
-3.93411%
A7A5
0.556133 TL
-0.6855%
TrueUSD
43.57 TL
0.14388%
Sei
3.14 TL
-3.31024%
Jupiter
6.2 TL
-7.68831%