| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 14,69 | 1,10 | 18:09:38 |
| AGHOL | 26,00 | 1,33 | 18:09:23 |
| AKBNK | 61,10 | 0,49 | 18:09:58 |
| AKSA | 12,22 | -1,45 | 18:09:45 |
| AKSEN | 54,75 | 5,29 | 18:09:21 |
| ALARK | 82,10 | 1,73 | 18:09:25 |
| ALTNY | 67,55 | 0,45 | 18:09:44 |
| ANSGR | 23,50 | 1,38 | 18:09:24 |
| ARCLK | 113,00 | 2,17 | 18:08:39 |
| ASELS | 202,60 | -0,49 | 18:09:45 |
| ASTOR | 100,20 | 2,04 | 18:09:36 |
| BALSU | 20,86 | -0,67 | 18:09:09 |
| BIMAS | 536,00 | -0,56 | 18:09:38 |
| BINHO | 11,30 | -3,91 | 18:09:49 |
| BRSAN | 477,25 | -0,93 | 18:09:45 |
| BRYAT | 2.381,00 | -2,78 | 18:09:33 |
| BSOKE | 17,32 | 7,58 | 18:08:01 |
| BTCIM | 4,66 | 6,15 | 18:09:45 |
| CANTE | 2,46 | 1,65 | 18:09:59 |
| CCOLA | 52,65 | 2,43 | 18:09:22 |
| CIMSA | 45,80 | -3,62 | 18:09:47 |
| CLEBI | 1.586,00 | 1,67 | 18:09:02 |
| CWENE | 27,22 | 1,87 | 18:09:49 |
| DAPGM | 13,57 | -3,35 | 18:09:31 |
| DOAS | 180,50 | 0,11 | 18:08:01 |
| DOHOL | 17,30 | 1,17 | 18:08:22 |
| DSTKF | 650,00 | 1,09 | 18:09:43 |
| ECILC | 87,90 | -2,93 | 18:09:59 |
| EFOR | 143,80 | 0,00 | 18:08:10 |
| EGEEN | 8.377,50 | 2,45 | 18:09:33 |
| EKGYO | 20,74 | 2,57 | 18:09:49 |
| ENERY | 9,90 | 1,33 | 18:09:36 |
| ENJSA | 81,30 | -1,45 | 18:09:48 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENKAI | 76,00 | -2,19 | 18:09:19 |
| EREGL | 28,84 | 4,95 | 18:09:47 |
| EUPWR | 29,08 | 1,47 | 18:08:34 |
| FENER | 10,27 | 1,08 | 18:09:48 |
| FROTO | 100,10 | 0,86 | 18:09:16 |
| GARAN | 134,50 | -0,07 | 18:09:49 |
| GENIL | 191,60 | 0,05 | 18:09:44 |
| GESAN | 48,20 | 2,12 | 18:08:57 |
| GLRMK | 194,00 | -0,72 | 18:09:55 |
| GRTHO | 433,00 | -5,82 | 18:09:59 |
| GSRAY | 1,47 | 0,00 | 18:09:42 |
| GUBRF | 308,00 | -2,69 | 18:09:48 |
| HALKB | 27,14 | 1,80 | 18:09:34 |
| HEKTS | 3,74 | 4,76 | 18:09:47 |
| IEYHO | 35,00 | 2,52 | 18:09:41 |
| IPEKE | 75,95 | -2,50 | 18:09:38 |
| ISCTR | 12,93 | 2,21 | 18:09:49 |
| ISMEN | 45,34 | 3,14 | 18:09:59 |
| KCAER | 13,91 | 0,72 | 18:08:55 |
| KCHOL | 174,20 | 1,52 | 18:09:47 |
| KONTR | 31,80 | 0,95 | 18:09:39 |
| KOZAA | 90,45 | -0,06 | 18:08:42 |
| KOZAL | 27,52 | 2,38 | 18:09:45 |
| KRDMD | 28,44 | 3,72 | 18:08:37 |
| KTLEV | 14,09 | 0,57 | 18:09:09 |
| KUYAS | 49,78 | -2,20 | 18:08:41 |
| MAGEN | 28,76 | -2,77 | 18:09:45 |
| MAVI | 40,94 | 1,59 | 18:09:21 |
| MGROS | 459,00 | 1,21 | 18:09:59 |
| MIATK | 38,92 | 4,29 | 18:09:49 |
| MPARK | 340,00 | 1,19 | 18:08:46 |
| OBAMS | 45,08 | 1,17 | 18:05:29 |
| ODAS | 5,92 | 0,34 | 18:09:44 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OTKAR | 451,00 | -1,85 | 18:09:37 |
| OYAKC | 21,44 | 0,85 | 18:08:37 |
| PASEU | 146,30 | 10,00 | 18:09:32 |
| PATEK | 31,40 | 4,67 | 18:09:47 |
| PETKM | 17,61 | 2,56 | 18:09:39 |
| PGSUS | 213,50 | 1,67 | 18:09:42 |
| RALYH | 198,50 | 0,15 | 18:09:10 |
| REEDR | 10,34 | 1,77 | 18:08:54 |
| SAHOL | 82,35 | 0,98 | 18:10:01 |
| SASA | 3,12 | 1,63 | 18:09:59 |
| SISE | 37,20 | 1,14 | 18:09:45 |
| SKBNK | 8,14 | 1,62 | 18:09:32 |
| SOKM | 45,20 | 2,12 | 18:09:50 |
| TABGD | 236,60 | -0,46 | 18:09:48 |
| TAVHL | 269,00 | 1,51 | 18:09:13 |
| TCELL | 97,45 | -2,26 | 18:09:59 |
| THYAO | 294,00 | 0,86 | 18:09:59 |
| TKFEN | 84,35 | 0,18 | 18:09:13 |
| TOASO | 269,00 | 1,80 | 18:09:58 |
| TSKB | 12,85 | -0,31 | 18:09:45 |
| TSPOR | 1,31 | 3,15 | 18:09:59 |
| TTKOM | 49,96 | -2,04 | 18:09:59 |
| TTRAK | 572,00 | 4,57 | 18:09:27 |
| TUKAS | 2,88 | 0,70 | 18:09:45 |
| TUPRS | 198,70 | 0,56 | 18:09:58 |
| TUREX | 8,55 | 0,47 | 18:09:56 |
| TURSG | 13,58 | 9,96 | 18:09:59 |
| ULKER | 109,80 | 1,57 | 18:09:55 |
| VAKBN | 25,22 | 3,11 | 18:09:46 |
| VESTL | 34,14 | 2,46 | 18:09:52 |
| YEOTK | 35,10 | 2,27 | 18:09:57 |
| YKBNK | 33,44 | -0,48 | 18:09:59 |
| ZOREN | 3,55 | 5,97 | 18:09:53 |
Bitcoin
4472372 TL
-3.63394%
Ethereum
150656 TL
-7.59169%
Tether
42.07 TL
0.01869%
XRP
96.52 TL
-8.752%
Wrapped SOL
6941.52 TL
-11.3553%
Binance Bridged USDC (BNB Smart Chain)
42.06 TL
-0.00552%
Lido Staked Ether
150491 TL
-7.66348%
TRON
11.83 TL
-5.32013%
Dogecoin
6.96 TL
-10.73915%
Cardano
23.04 TL
-9.4405%
Wrapped stETH
183291 TL
-7.6638%
Figure Heloc
42.3 TL
-0.34465%
Wrapped Bitcoin
4465781 TL
-3.79659%
Hyperliquid
1668.18 TL
-6.23548%
Chainlink
637.5 TL
-12.69872%
Bitcoin Cash
21165 TL
-5.90307%
USDS
42.08 TL
0.06497%
Wrapped eETH
162529 TL
-7.74232%
Ethena USDe
42.04 TL
-0.05188%
Binance Bridged USDT (BNB Smart Chain)
42.05 TL
-0.01116%
Stellar
11.59 TL
-9.01236%
LEO Token
402 TL
-0.54069%
Binance-Peg WETH
150484 TL
-7.70705%
WhiteBIT Coin
2267.04 TL
-1.76497%
Coinbase Wrapped BTC
4469314 TL
-3.62055%
Sui
86.33 TL
-12.571%
Hedera
7.35 TL
-9.43457%
Avalanche
696.41 TL
-10.85325%
Zcash
17471.94 TL
0.52742%
Litecoin
3650.26 TL
-12.20937%
Monero
14528.58 TL
-0.42106%
Shiba Inu
0.00038285 TL
-9.8462%
Ethena Staked USDe
50.58 TL
0.01571%
Toncoin
84.16 TL
-13.12558%
USDT0
42.06 TL
-0.0045%
Dai
42.04 TL
-0.03073%
Cronos
5.39 TL
-11.91951%
Bittensor
19499.83 TL
-5.19028%
MemeCore
98.98 TL
0.83423%
Mantle
51 TL
-14.70665%
Polkadot
107.61 TL
-13.29091%
sUSDS
45.19 TL
0.10573%
World Liberty Financial
4.82 TL
-14.92864%
Uniswap
216.75 TL
-11.65068%
Aave
8353.77 TL
-12.71909%
USD1
42.03 TL
-0.0136%
BlackRock USD Institutional Digital Liquidity Fund
42.07 TL
0.02628%
PayPal USD
42.07 TL
-0.01124%
OKB
5551.76 TL
-7.03952%
Bitget Token
157.14 TL
-17.24323%
NEAR Protocol
79.79 TL
-12.34093%
Pepe
0.00023877 TL
-14.80792%
Ethena
13.79 TL
-11.16333%
Jito Staked SOL
8603.43 TL
-11.26905%
Ethereum Classic
623.32 TL
-8.38818%
Jupiter Perpetuals Liquidity Provider Token
215.82 TL
-5.3054%
Falcon USD
41.92 TL
0.00739%
Tether Gold
167889 TL
0.31926%
Internet Computer
160.57 TL
-8.01162%
Aptos
115.88 TL
-17.48718%
Ondo
25.57 TL
-12.41423%
Pi Network
9.57 TL
-9.36109%
USDtb
42.08 TL
0.12458%
Aster
37.4 TL
-27.81365%
POL (ex-MATIC)
7 TL
-12.811%
HTX DAO
7.471E-5 TL
-3.33994%
Worldcoin
30.59 TL
-13.56256%
KuCoin
519.18 TL
-8.0558%
Rocket Pool ETH
172875 TL
-7.7155%
Binance Staked SOL
7492.17 TL
-11.44315%
Official Trump
302.83 TL
-4.47302%
Arbitrum
10.89 TL
-14.86959%
Gate
502.79 TL
-8.40194%
Algorand
6.64 TL
-10.66591%
syrupUSDT
46.32 TL
0.04766%
Dash
4669.7 TL
23.30287%
Kinetiq Staked HYPE
1677.49 TL
-5.9277%
Pump.fun
0.161242 TL
-11.43324%
StakeWise Staked ETH
158016 TL
-8.31857%
PAX Gold
167699 TL
-0.04846%
syrupUSDC
47.71 TL
0.02431%
BFUSD
42.06 TL
0.01524%
Liquid Staked ETH
162515 TL
-7.29809%
Lombard Staked BTC
4470226 TL
-3.69731%
Story
166.28 TL
-8.65384%
Wrapped BNB
41451 TL
-8.92311%
VeChain
0.609759 TL
-10.28677%
Sky
2.26 TL
-3.23276%
Cosmos Hub
105.14 TL
-18.08195%
Jupiter
15.13 TL
-10.59781%
Renzo Restaked ETH
159749 TL
-7.72274%